Five-Year Summary

  2009 2008 2007 20061 2005
Revenue £m 1,023.9 946.6 693.2 540.7 417.7
 
Trading profit2 £m 252.5 200.6 132.9 86.7 59.6
Trading margin % 24.7 21.2 19.2 16.0 14.3
Finance cost £m 18.1 14.8 11.7 6.4 4.3
Profit before tax £m 244.0 190.0 124.2 83.1 56.4
Diluted earnings per share (pence) 62.42 45.56 30.02 19.87 13.72
Average number of employees 3,620 3,223 2,707 2,229 1,997
Net operating assets £m 883.8 951.8 554.0 470.2 356.5
Return on average Capital employed % 29.0 28.5 26.7 22.1 18.6
Capital expenditure £m 160.9 265.2 180.6 128.0 80.2
Net debt £m 175.5 364.0 202.6 205.2 102.9
Shareholders' funds £m 603.1 464.8 293.3 226.2 208.2

12006 numbers are pre-exceptional items.
2Trading profit represents operating profit before gain on sale of property, plant and equipment.


Get Adobe ReaderNote: to view PDF files, you will need the Adobe Acrobat Reader. Visit the Adobe website to get your free copy.