Five-Year Summary

 
  20061 2005 20041 2003 2002
Revenue £m 540.7 417.7 323.6 331.8 340.1
Trading profit2 £m 86.7 59.6 45.1 42.1 58.2
Trading margin % 16.0 14.3 13.9 12.7 17.1
Finance cost £m 6.4 4.3 3.9 4.6 6.1
Profit before tax £m 83.1 56.4 42.5 40.1 55.1
Diluted earnings per share (pence) 19.87 13.72 10.79 10.14 13.02
Average number of employees 2,229 1,997 2,004 2,127 2,111
Net operating assets £m 423.1 356.5 296.8 323.7 328.0
Return on average Capital employed % 22.1 18.6 15.0 13.4 18.4
Capital expenditure £m 128.0 80.2 56.3 61.9 59.1
Net debt £m 205.2 102.9 82.1 99.9 117.2
Shareholders' funds £m 226.2 208.2 178.5 185.9 173.6

12004 and 2006 numbers are pre-exceptional items.
2Trading profit represents operating profit before gain on sale of property, plant and equipment.


Get Adobe ReaderNote: to view PDF files, you will need the Adobe Acrobat Reader. Visit the Adobe website to get your free copy.