Key Financial Data

Group Statement of Recognised Income and Expense

Group Balance Sheet

Group Cash Flow Statement
Group Income Statement
For the year ended 31 December 2007
Notes 2007
£ million
Total before
exceptional
items
2006
£ million
Exceptional
items
(Note 7)
2006
£ million
2006
£ million
Revenue 4 693.2 540.7 - 540.7
Cost of sales (315.9) (263.8) (0.3) (264.1)
Gross profit 377.3 276.9 (0.3) 276.6
Distribution costs (163.6) (131.4) (1.2) (132.6)
Administrative expense (80.8) (58.8) (7.7) (66.5)
Other income 3.0 2.8 - 2.8
Operating profit 4 135.9 89.5 (9.2) 80.3
Finance costs
- Interest expense 9 (13.2) (7.2) - (7.2)
- Interest income 9 1.5 0.8 - 0.8
Profit before taxation 5 124.2 83.1 (9.2) 73.9
Taxation 10 (43.5) (29.9) 2.2 (27.7)
Profit for the year 80.7 53.2 (7.0) 46.2
The above results relate to continuing operations and all profit for the period is attributable to equity shareholders of the Company.
Earning per share (pence)
Basic 12 30.33 20.05 (2.64) 17.41
Diluted 12 30.02 19.87 (2.62) 17.25

Please View the notes to the key financial data (PDF, 104 KB).